Name 21/5/2013 21/5/2014 CHANGE
HYDRO 1,804 464 -74.3%
VTE 2,485 777 -68.7%
PAE 3,926 1,310 -66.6%
EMC 1,748 598 -65.8%
TFD 16,250 6,447 -60.3%
COLOR 527 213 -59.6%
SLC 3,448 1,405 -59.3%
THAI 68,212 28,158 -58.7%
AS 4,457 1,891 -57.6%
FSS 3,187 1,355 -57.5%
TIES 844 366 -56.6%
TRU 6,220 2,708 -56.5%
TK 10,550 4,600 -56.4%
SIRI 38,042 16,889 -55.6%
SVOA 1,810 806 -55.5%
CNT 10,831 4,874 -55.0%
TVI 2,742 1,242 -54.7%
TNITY 2,370 1,080 -54.4%
THRE 23,709 10,889 -54.1%
WORK 13,691 6,376 -53.4%
TCMC 1,728 808 -53.2%
SSC 44,538 20,873 -53.1%
ITD 36,485 17,206 -52.8%
CTARAF 3,088 1,459 -52.8%
NWR 7,465 3,535 -52.6%
TYCN 3,621 1,750 -51.7%
STAR 533 262 -50.8%
MLINK 3,051 1,501 -50.8%
TMW 2,584 1,277 -50.6%
AMC 2,160 1,085 -49.8%
QTC 1,370 696 -49.2%
PT 1,959 1,001 -48.9%
APCS 1,485 759 -48.9%
ANAN 13,665 6,999 -48.8%
OGC 1,269 651 -48.7%
TIC 1,069 552 -48.4%
SC 21,893 11,367 -48.1%
TMC 2,030 1,056 -48.0%
MCOT 34,870 18,208 -47.8%
PLE 3,332 1,747 -47.6%
PF 9,774 5,147 -47.3%
SUSCO 6,050 3,190 -47.3%
SAM 2,746 1,453 -47.1%
SAMTEL 16,804 9,080 -46.0%
TU-PF 625 340 -45.6%
TGPRO 4,567 2,490 -45.5%
LOXLEY 14,200 7,770 -45.3%
DNA 1,843 1,009 -45.3%
CIG 734 403 -45.1%
TKT 813 449 -44.8%
SYNEX 3,816 2,142 -43.9%
PPP 2,490 1,398 -43.9%
TSF 3,137 1,770 -43.6%
CWT 900 509 -43.4%
GL 9,089 5,186 -42.9%
SEAFCO 2,029 1,161 -42.8%
SPPT 943 543 -42.4%
TSI 550 317 -42.4%
N-PARK 15,655 9,032 -42.3%
PJW 3,036 1,766 -41.8%
BROOK 3,235 1,885 -41.7%
AMARIN 5,350 3,124 -41.6%
BROCK 2,173 1,271 -41.5%
GLOBAL 64,012 37,500 -41.4%
THANI 12,806 7,531 -41.2%
ROJNA 15,936 9,388 -41.1%
CMO 553 326 -41.0%
MNIT 800 475 -40.6%
KAMART 5,520 3,298 -40.3%
PERM 820 490 -40.2%
UWC 1,273 764 -40.0%
FOCUS 373 224 -39.9%
AP 24,023 14,443 -39.9%
TGCI 8,454 5,127 -39.4%
DEMCO 9,939 6,028 -39.4%
CCP 3,721 2,259 -39.3%
CK 46,272 28,094 -39.3%
UV 23,134 14,053 -39.3%
AKP 1,446 881 -39.1%
TPOLY 1,420 872 -38.6%
GUNKUL 17,325 10,648 -38.5%
KKC 3,672 2,260 -38.5%
SRICHA 17,037 10,488 -38.4%
KKP 54,478 33,594 -38.3%
LPN 39,475 24,497 -37.9%
PRIN 2,658 1,659 -37.6%
TIPCO 5,694 3,571 -37.3%
DRT 9,919 6,234 -37.2%
JMART 10,810 6,818 -36.9%
BTC 865 548 -36.6%
UMS 1,381 875 -36.6%
TICON 21,617 13,707 -36.6%
FORTH 7,632 4,848 -36.5%
MFEC 4,888 3,112 -36.3%
TASCO 11,975 7,629 -36.3%
AI 9,250 5,900 -36.2%
CTW 5,610 3,601 -35.8%
TRUE 152,567 98,079 -35.7%
MALEE 8,400 5,425 -35.4%
UMI 9,560 6,190 -35.3%
SE-ED 2,601 1,685 -35.2%
MDX 7,324 4,756 -35.1%
SOLAR 3,957 2,572 -35.0%
UOBKH 2,763 1,799 -34.9%
IT 1,405 915 -34.9%
ESSO 31,321 20,419 -34.8%
ROBINS 88,575 57,754 -34.8%
SENA 2,716 1,772 -34.8%
APURE 1,299 851 -34.5%
SNC 7,986 5,238 -34.4%
TNPC 1,045 686 -34.4%
SSI 15,636 10,293 -34.2%
QHOP 1,626 1,071 -34.1%
IRC 4,400 2,900 -34.1%
AAV 28,373 18,721 -34.0%
UKEM 1,278 845 -33.9%
TMD 4,013 2,655 -33.8%
AMATA 23,367 15,472 -33.8%
JTS 1,568 1,046 -33.3%
OISHI 27,469 18,422 -32.9%
CHARAN 420 282 -32.9%
SAT 10,624 7,143 -32.8%
MIDA 2,359 1,594 -32.4%
WIN 535 362 -32.3%
GLAND 24,989 16,915 -32.3%
OFM 23,280 15,760 -32.3%
Q-CON 5,520 3,740 -32.2%
MOONG 834 566 -32.1%
TRUBB 2,085 1,417 -32.0%
KCAR 3,825 2,600 -32.0%
AMANAH 988 675 -31.7%
BJC 100,052 68,391 -31.6%
ASK 9,229 6,334 -31.4%
VNT 18,133 12,445 -31.4%
E 1,885 1,294 -31.4%
DIMET 274 189 -31.0%
SIMAT 2,110 1,456 -31.0%
NSI 1,182 817 -30.9%
ASP 10,107 6,991 -30.8%
TMI 852 590 -30.8%
TRC 3,669 2,548 -30.6%
MSC 2,196 1,526 -30.5%
PPS 656 456 -30.5%
LRH 7,001 4,875 -30.4%
NEP 2,097 1,461 -30.3%
TH 1,610 1,122 -30.3%
TCC 1,988 1,389 -30.1%
SPACK 918 642 -30.1%
PL 2,751 1,924 -30.1%
SAMART 28,616 20,026 -30.0%
GBX 1,274 893 -29.9%
PE 992 696 -29.8%
BGT 446 313 -29.8%
HTECH 810 569 -29.8%
CHOTI 2,408 1,695 -29.6%
KC 980 691 -29.5%
PICO 543 383 -29.5%
AGE 4,219 2,977 -29.4%
OSK 3,522 2,490 -29.3%
TCAP 60,057 42,487 -29.3%
PAF 756 535 -29.2%
ESTAR 5,173 3,666 -29.1%
TIP 15,600 11,100 -28.8%
UNIQ 7,328 5,223 -28.7%
SINGER 7,155 5,103 -28.7%
KASET 621 443 -28.7%
NNCL 4,348 3,103 -28.6%
PPC 1,617 1,155 -28.6%
TWZ 1,176 840 -28.6%
NEW 585 418 -28.5%
ARIP 661 475 -28.1%
WHA 33,507 24,097 -28.1%
TMT 6,139 4,441 -27.7%
PAP 4,026 2,917 -27.5%
SALEE 3,488 2,534 -27.4%
TPP 855 623 -27.1%
NIPPON 717 523 -27.1%
SIAM 1,708 1,246 -27.0%
LHK 1,731 1,264 -27.0%
LIVE 2,327 1,700 -26.9%
FNS 1,136 835 -26.5%
MK 4,027 2,960 -26.5%
MBKET 16,126 11,873 -26.4%
SWC 1,395 1,028 -26.3%
SF 10,397 7,699 -25.9%
SCP 3,180 2,355 -25.9%
CSL 8,026 5,945 -25.9%
PHOL 722 535 -25.9%
IRCP 983 730 -25.7%
TNDT 1,520 1,130 -25.7%
HMPRO 128,197 95,347 -25.6%
PM 7,930 5,915 -25.4%
UEC 2,768 2,071 -25.2%
CSC 3,679 2,756 -25.1%
STEC 37,670 28,367 -24.7%
TPA 1,063 802 -24.6%
TIW 870 657 -24.5%
TSTH 8,250 6,232 -24.5%
MAJOR 21,124 15,976 -24.4%
SMT 3,878 2,949 -24.0%
UAC 5,864 4,461 -23.9%
TMILL 1,163 889 -23.6%
JMT 5,370 4,110 -23.5%
TWP 1,701 1,303 -23.4%
CGS 3,986 3,056 -23.3%
EUREKA 656 503 -23.3%
SCSMG 7,913 6,074 -23.2%
NUSA 2,795 2,146 -23.2%
CPNCG 5,717 4,394 -23.1%
KIAT 1,903 1,463 -23.1%
EASON 1,212 932 -23.1%
SIM 18,397 14,150 -23.1%
ILINK 2,332 1,794 -23.1%
EASTW 23,126 17,802 -23.0%
QH 38,388 29,572 -23.0%
EARTH 21,528 16,599 -22.9%
HOTPOT 1,429 1,104 -22.7%
CCET 13,644 10,543 -22.7%
CITY 1,200 930 -22.5%
INOX 13,097 10,212 -22.0%
STANLY 21,072 16,474 -21.8%
LH 126,327 99,257 -21.4%
AJ 4,753 3,735 -21.4%
AEONTS 29,250 23,000 -21.4%
TVD 2,331 1,833 -21.4%
TOP 132,602 104,551 -21.2%
NCH 1,909 1,506 -21.1%
SMM 542 428 -21.0%
SNP 17,535 13,854 -21.0%
UVAN 12,126 9,588 -20.9%
IFS 1,391 1,100 -20.9%
ARROW 1,640 1,300 -20.7%
KGI 7,091 5,657 -20.2%
SST 4,362 3,481 -20.2%
BEC 129,500 103,500 -20.1%
TLUXE 1,406 1,125 -20.0%
SYMC 6,180 4,950 -19.9%
PRANDA 3,477 2,785 -19.9%
LALIN 3,911 3,135 -19.8%
SMIT 3,127 2,512 -19.7%
PS 62,753 50,480 -19.6%
TRT 1,970 1,586 -19.5%
CSP 1,707 1,379 -19.2%
RML 7,044 5,721 -18.8%
SPORT 1,200 975 -18.8%
BLAND 39,633 32,205 -18.7%
SHANG 8,190 6,663 -18.6%
CIMBT 49,760 40,483 -18.6%
KTB 315,859 257,160 -18.6%
MANRIN 733 597 -18.6%
TR 8,467 6,905 -18.4%
GRAMMY 12,249 9,990 -18.4%
CI 1,524 1,246 -18.2%
UPOIC 3,824 3,127 -18.2%
UIC 761 624 -18.0%
BOL 1,654 1,362 -17.7%
TPIPL 28,670 23,622 -17.6%
DSGT 9,720 8,010 -17.6%
SPI 13,339 11,017 -17.4%
BTSGIF 68,298 56,433 -17.4%
PRECHA 511 423 -17.2%
HTC 3,008 2,490 -17.2%
BFIT 1,220 1,010 -17.2%
AH 5,833 4,839 -17.0%
QHPF 8,528 7,093 -16.8%
INTUCH 297,395 247,696 -16.7%
ERW 11,587 9,652 -16.7%
ADVANC 841,386 701,650 -16.6%
AKR 1,738 1,451 -16.5%
TSC 4,261 3,559 -16.5%
ML 1,064 889 -16.4%
JAS 68,162 57,099 -16.2%
CENTEL 49,950 41,850 -16.2%
BSBM 1,472 1,234 -16.2%
MODERN 8,320 6,975 -16.2%
DTCPF 4,340 3,644 -16.0%
SCCC 106,260 89,240 -16.0%
VGI 46,050 38,781 -15.8%
TISCO 36,576 30,824 -15.7%
CPN 234,223 197,472 -15.7%
LST 3,690 3,116 -15.6%
BCP 49,225 41,652 -15.4%
BIGC 179,850 152,213 -15.4%
HEMRAJ 39,403 33,386 -15.3%
ASIMAR 537 455 -15.3%
BECL 31,570 26,758 -15.2%
TLGF 35,527 30,151 -15.1%
RS 9,363 7,951 -15.1%
SYNTEC 2,672 2,272 -15.0%
TFUND 14,599 12,415 -15.0%
KTP 396 337 -14.9%
ECF 1,342 1,144 -14.8%
PTL 9,040 7,720 -14.6%
MJLF 4,554 3,894 -14.5%
ASIA 3,112 2,672 -14.1%
BBL 412,310 354,090 -14.1%
JUBILE 4,982 4,287 -14.0%
TTTM 861 744 -13.6%
TCOAT 231 200 -13.4%
BEAUTY 6,960 6,030 -13.4%
TTCL 24,720 21,420 -13.3%
EGCO 79,233 68,704 -13.3%
SCC 561,600 487,200 -13.2%
MFC 4,770 4,140 -13.2%
KYE 7,172 6,226 -13.2%
RCI 1,433 1,244 -13.2%
GENCO 918 801 -12.7%
LHPF 3,498 3,053 -12.7%
SAUCE 10,620 9,270 -12.7%
STPI 33,981 29,697 -12.6%
STA 19,456 17,024 -12.5%
SPC 14,966 13,097 -12.5%
SITHAI 6,558 5,745 -12.4%
PYLON 1,725 1,515 -12.2%
AF 692 608 -12.1%
ZMICO 2,004 1,765 -11.9%
BANPU 86,416 76,165 -11.9%
SCB 629,564 554,933 -11.9%
TMB 110,760 97,840 -11.7%
PTT 985,423 871,171 -11.6%
CRANE 3,088 2,731 -11.6%
BSM 321 284 -11.5%
MAKRO 181,440 160,800 -11.4%
SSSC 3,392 3,008 -11.3%
PREB 2,315 2,053 -11.3%
PG 1,200 1,066 -11.2%
SCG 5,300 4,718 -11.0%
POPF 4,720 4,207 -10.9%
GC 964 860 -10.8%
KBANK 512,158 457,113 -10.7%
MATI 1,483 1,325 -10.7%
MBK 30,181 26,974 -10.6%
AIT 6,688 5,983 -10.5%
MINT 109,339 98,038 -10.3%
SFP 5,082 4,557 -10.3%
KTC 11,474 10,313 -10.1%
EE 3,586 3,225 -10.1%
MTI 7,936 7,139 -10.0%
SPALI 36,391 32,786 -9.9%
BGH 261,183 235,463 -9.8%
DCC 24,072 21,726 -9.7%
DTC 5,270 4,760 -9.7%
RCL 5,594 5,055 -9.6%
GYT 3,404 3,078 -9.6%
MATCH 1,680 1,528 -9.0%
MACO 3,370 3,069 -8.9%
FUTUREPF 9,532 8,738 -8.3%
SPF 17,385 15,960 -8.2%
ASIAN 1,245 1,143 -8.2%
GOLD 13,540 12,449 -8.1%
PB 22,725 20,925 -7.9%
TCB 8,550 7,875 -7.9%
THANA 496 457 -7.9%
LUXF 1,120 1,032 -7.9%
MBAX 507 468 -7.7%
CPF 232,288 214,867 -7.5%
SUC 12,375 11,475 -7.3%
IRPC 79,286 73,564 -7.2%
INET 915 850 -7.1%
GFM 1,920 1,785 -7.0%
RATCH 81,563 76,125 -6.7%
M-STOR 742 693 -6.6%
MNRF 1,070 1,000 -6.5%
TTW 42,693 39,900 -6.5%
ERWPF 1,831 1,717 -6.2%
TPC 28,438 26,688 -6.2%
CPI 1,480 1,390 -6.1%
TAPAC 341 321 -5.9%
PTTGC 331,400 312,238 -5.8%
TLOGIS 5,256 4,966 -5.5%
SPCG 19,460 18,396 -5.5%
UOB8TF 2,299 2,180 -5.2%
QLT 1,215 1,153 -5.1%
TNH 2,556 2,430 -4.9%
URBNPF 289 276 -4.5%
UBIS 1,216 1,163 -4.4%
ICC 11,698 11,189 -4.4%
MNIT2 949 914 -3.7%
BUI 328 316 -3.7%
BAT-3K 1,390 1,340 -3.6%
YUASA 775 748 -3.5%
TIF1 657 635 -3.3%
SCBLIF 75,145 72,884 -3.0%
BCH 18,853 18,329 -2.8%
SMK 9,840 9,600 -2.4%
TF 30,690 30,060 -2.1%
BKKCP 1,000 980 -2.0%
ROCK 510 500 -2.0%
TEAM 987 968 -1.9%
DRACO 751 738 -1.7%
NINE 612 602 -1.6%
PTTEP 623,288 615,348 -1.3%
WACOAL 6,030 5,970 -1.0%
CM 1,593 1,578 -0.9%
TCCC 16,372 16,226 -0.9%
MONTRI 579 579 0.0%
DTAC 286,505 287,689 0.4%
TCP 7,488 7,523 0.5%
CPALL 388,519 390,765 0.6%
PHATRA 7,045 7,098 0.8%
BTS 95,783 96,505 0.8%
SORKON 1,819 1,837 1.0%
TTI 1,080 1,100 1.9%
SSPF 802 818 2.0%
JCT 1,019 1,040 2.1%
SSF 2,632 2,700 2.6%
SABINA 7,993 8,201 2.6%
IHL 2,712 2,793 3.0%
TVO 17,304 17,951 3.7%
TC 1,069 1,109 3.7%
CPL 667 693 3.9%
GRAND 4,210 4,430 5.2%
VIH 1,980 2,087 5.4%
BMCL 17,089 18,040 5.6%
CFRESH 3,879 4,096 5.6%
MILL 3,043 3,230 6.1%
PATO 1,582 1,680 6.2%
TUF 73,446 78,036 6.2%
POST 3,525 3,750 6.4%
AHC 3,438 3,658 6.4%
LEE 2,383 2,545 6.8%
2S 645 690 7.0%
BAY 215,632 230,817 7.0%
มีต่อ
ครบรอบ 1 ปีนับตั้งแต่วันที่ SET ขึ้นไปสูงสุด มาวันนี้หุ้นแต่ละตัว Mkt Cap เปลี่ยนแปลงไปเท่าไหร่ มาดูกัน
HYDRO 1,804 464 -74.3%
VTE 2,485 777 -68.7%
PAE 3,926 1,310 -66.6%
EMC 1,748 598 -65.8%
TFD 16,250 6,447 -60.3%
COLOR 527 213 -59.6%
SLC 3,448 1,405 -59.3%
THAI 68,212 28,158 -58.7%
AS 4,457 1,891 -57.6%
FSS 3,187 1,355 -57.5%
TIES 844 366 -56.6%
TRU 6,220 2,708 -56.5%
TK 10,550 4,600 -56.4%
SIRI 38,042 16,889 -55.6%
SVOA 1,810 806 -55.5%
CNT 10,831 4,874 -55.0%
TVI 2,742 1,242 -54.7%
TNITY 2,370 1,080 -54.4%
THRE 23,709 10,889 -54.1%
WORK 13,691 6,376 -53.4%
TCMC 1,728 808 -53.2%
SSC 44,538 20,873 -53.1%
ITD 36,485 17,206 -52.8%
CTARAF 3,088 1,459 -52.8%
NWR 7,465 3,535 -52.6%
TYCN 3,621 1,750 -51.7%
STAR 533 262 -50.8%
MLINK 3,051 1,501 -50.8%
TMW 2,584 1,277 -50.6%
AMC 2,160 1,085 -49.8%
QTC 1,370 696 -49.2%
PT 1,959 1,001 -48.9%
APCS 1,485 759 -48.9%
ANAN 13,665 6,999 -48.8%
OGC 1,269 651 -48.7%
TIC 1,069 552 -48.4%
SC 21,893 11,367 -48.1%
TMC 2,030 1,056 -48.0%
MCOT 34,870 18,208 -47.8%
PLE 3,332 1,747 -47.6%
PF 9,774 5,147 -47.3%
SUSCO 6,050 3,190 -47.3%
SAM 2,746 1,453 -47.1%
SAMTEL 16,804 9,080 -46.0%
TU-PF 625 340 -45.6%
TGPRO 4,567 2,490 -45.5%
LOXLEY 14,200 7,770 -45.3%
DNA 1,843 1,009 -45.3%
CIG 734 403 -45.1%
TKT 813 449 -44.8%
SYNEX 3,816 2,142 -43.9%
PPP 2,490 1,398 -43.9%
TSF 3,137 1,770 -43.6%
CWT 900 509 -43.4%
GL 9,089 5,186 -42.9%
SEAFCO 2,029 1,161 -42.8%
SPPT 943 543 -42.4%
TSI 550 317 -42.4%
N-PARK 15,655 9,032 -42.3%
PJW 3,036 1,766 -41.8%
BROOK 3,235 1,885 -41.7%
AMARIN 5,350 3,124 -41.6%
BROCK 2,173 1,271 -41.5%
GLOBAL 64,012 37,500 -41.4%
THANI 12,806 7,531 -41.2%
ROJNA 15,936 9,388 -41.1%
CMO 553 326 -41.0%
MNIT 800 475 -40.6%
KAMART 5,520 3,298 -40.3%
PERM 820 490 -40.2%
UWC 1,273 764 -40.0%
FOCUS 373 224 -39.9%
AP 24,023 14,443 -39.9%
TGCI 8,454 5,127 -39.4%
DEMCO 9,939 6,028 -39.4%
CCP 3,721 2,259 -39.3%
CK 46,272 28,094 -39.3%
UV 23,134 14,053 -39.3%
AKP 1,446 881 -39.1%
TPOLY 1,420 872 -38.6%
GUNKUL 17,325 10,648 -38.5%
KKC 3,672 2,260 -38.5%
SRICHA 17,037 10,488 -38.4%
KKP 54,478 33,594 -38.3%
LPN 39,475 24,497 -37.9%
PRIN 2,658 1,659 -37.6%
TIPCO 5,694 3,571 -37.3%
DRT 9,919 6,234 -37.2%
JMART 10,810 6,818 -36.9%
BTC 865 548 -36.6%
UMS 1,381 875 -36.6%
TICON 21,617 13,707 -36.6%
FORTH 7,632 4,848 -36.5%
MFEC 4,888 3,112 -36.3%
TASCO 11,975 7,629 -36.3%
AI 9,250 5,900 -36.2%
CTW 5,610 3,601 -35.8%
TRUE 152,567 98,079 -35.7%
MALEE 8,400 5,425 -35.4%
UMI 9,560 6,190 -35.3%
SE-ED 2,601 1,685 -35.2%
MDX 7,324 4,756 -35.1%
SOLAR 3,957 2,572 -35.0%
UOBKH 2,763 1,799 -34.9%
IT 1,405 915 -34.9%
ESSO 31,321 20,419 -34.8%
ROBINS 88,575 57,754 -34.8%
SENA 2,716 1,772 -34.8%
APURE 1,299 851 -34.5%
SNC 7,986 5,238 -34.4%
TNPC 1,045 686 -34.4%
SSI 15,636 10,293 -34.2%
QHOP 1,626 1,071 -34.1%
IRC 4,400 2,900 -34.1%
AAV 28,373 18,721 -34.0%
UKEM 1,278 845 -33.9%
TMD 4,013 2,655 -33.8%
AMATA 23,367 15,472 -33.8%
JTS 1,568 1,046 -33.3%
OISHI 27,469 18,422 -32.9%
CHARAN 420 282 -32.9%
SAT 10,624 7,143 -32.8%
MIDA 2,359 1,594 -32.4%
WIN 535 362 -32.3%
GLAND 24,989 16,915 -32.3%
OFM 23,280 15,760 -32.3%
Q-CON 5,520 3,740 -32.2%
MOONG 834 566 -32.1%
TRUBB 2,085 1,417 -32.0%
KCAR 3,825 2,600 -32.0%
AMANAH 988 675 -31.7%
BJC 100,052 68,391 -31.6%
ASK 9,229 6,334 -31.4%
VNT 18,133 12,445 -31.4%
E 1,885 1,294 -31.4%
DIMET 274 189 -31.0%
SIMAT 2,110 1,456 -31.0%
NSI 1,182 817 -30.9%
ASP 10,107 6,991 -30.8%
TMI 852 590 -30.8%
TRC 3,669 2,548 -30.6%
MSC 2,196 1,526 -30.5%
PPS 656 456 -30.5%
LRH 7,001 4,875 -30.4%
NEP 2,097 1,461 -30.3%
TH 1,610 1,122 -30.3%
TCC 1,988 1,389 -30.1%
SPACK 918 642 -30.1%
PL 2,751 1,924 -30.1%
SAMART 28,616 20,026 -30.0%
GBX 1,274 893 -29.9%
PE 992 696 -29.8%
BGT 446 313 -29.8%
HTECH 810 569 -29.8%
CHOTI 2,408 1,695 -29.6%
KC 980 691 -29.5%
PICO 543 383 -29.5%
AGE 4,219 2,977 -29.4%
OSK 3,522 2,490 -29.3%
TCAP 60,057 42,487 -29.3%
PAF 756 535 -29.2%
ESTAR 5,173 3,666 -29.1%
TIP 15,600 11,100 -28.8%
UNIQ 7,328 5,223 -28.7%
SINGER 7,155 5,103 -28.7%
KASET 621 443 -28.7%
NNCL 4,348 3,103 -28.6%
PPC 1,617 1,155 -28.6%
TWZ 1,176 840 -28.6%
NEW 585 418 -28.5%
ARIP 661 475 -28.1%
WHA 33,507 24,097 -28.1%
TMT 6,139 4,441 -27.7%
PAP 4,026 2,917 -27.5%
SALEE 3,488 2,534 -27.4%
TPP 855 623 -27.1%
NIPPON 717 523 -27.1%
SIAM 1,708 1,246 -27.0%
LHK 1,731 1,264 -27.0%
LIVE 2,327 1,700 -26.9%
FNS 1,136 835 -26.5%
MK 4,027 2,960 -26.5%
MBKET 16,126 11,873 -26.4%
SWC 1,395 1,028 -26.3%
SF 10,397 7,699 -25.9%
SCP 3,180 2,355 -25.9%
CSL 8,026 5,945 -25.9%
PHOL 722 535 -25.9%
IRCP 983 730 -25.7%
TNDT 1,520 1,130 -25.7%
HMPRO 128,197 95,347 -25.6%
PM 7,930 5,915 -25.4%
UEC 2,768 2,071 -25.2%
CSC 3,679 2,756 -25.1%
STEC 37,670 28,367 -24.7%
TPA 1,063 802 -24.6%
TIW 870 657 -24.5%
TSTH 8,250 6,232 -24.5%
MAJOR 21,124 15,976 -24.4%
SMT 3,878 2,949 -24.0%
UAC 5,864 4,461 -23.9%
TMILL 1,163 889 -23.6%
JMT 5,370 4,110 -23.5%
TWP 1,701 1,303 -23.4%
CGS 3,986 3,056 -23.3%
EUREKA 656 503 -23.3%
SCSMG 7,913 6,074 -23.2%
NUSA 2,795 2,146 -23.2%
CPNCG 5,717 4,394 -23.1%
KIAT 1,903 1,463 -23.1%
EASON 1,212 932 -23.1%
SIM 18,397 14,150 -23.1%
ILINK 2,332 1,794 -23.1%
EASTW 23,126 17,802 -23.0%
QH 38,388 29,572 -23.0%
EARTH 21,528 16,599 -22.9%
HOTPOT 1,429 1,104 -22.7%
CCET 13,644 10,543 -22.7%
CITY 1,200 930 -22.5%
INOX 13,097 10,212 -22.0%
STANLY 21,072 16,474 -21.8%
LH 126,327 99,257 -21.4%
AJ 4,753 3,735 -21.4%
AEONTS 29,250 23,000 -21.4%
TVD 2,331 1,833 -21.4%
TOP 132,602 104,551 -21.2%
NCH 1,909 1,506 -21.1%
SMM 542 428 -21.0%
SNP 17,535 13,854 -21.0%
UVAN 12,126 9,588 -20.9%
IFS 1,391 1,100 -20.9%
ARROW 1,640 1,300 -20.7%
KGI 7,091 5,657 -20.2%
SST 4,362 3,481 -20.2%
BEC 129,500 103,500 -20.1%
TLUXE 1,406 1,125 -20.0%
SYMC 6,180 4,950 -19.9%
PRANDA 3,477 2,785 -19.9%
LALIN 3,911 3,135 -19.8%
SMIT 3,127 2,512 -19.7%
PS 62,753 50,480 -19.6%
TRT 1,970 1,586 -19.5%
CSP 1,707 1,379 -19.2%
RML 7,044 5,721 -18.8%
SPORT 1,200 975 -18.8%
BLAND 39,633 32,205 -18.7%
SHANG 8,190 6,663 -18.6%
CIMBT 49,760 40,483 -18.6%
KTB 315,859 257,160 -18.6%
MANRIN 733 597 -18.6%
TR 8,467 6,905 -18.4%
GRAMMY 12,249 9,990 -18.4%
CI 1,524 1,246 -18.2%
UPOIC 3,824 3,127 -18.2%
UIC 761 624 -18.0%
BOL 1,654 1,362 -17.7%
TPIPL 28,670 23,622 -17.6%
DSGT 9,720 8,010 -17.6%
SPI 13,339 11,017 -17.4%
BTSGIF 68,298 56,433 -17.4%
PRECHA 511 423 -17.2%
HTC 3,008 2,490 -17.2%
BFIT 1,220 1,010 -17.2%
AH 5,833 4,839 -17.0%
QHPF 8,528 7,093 -16.8%
INTUCH 297,395 247,696 -16.7%
ERW 11,587 9,652 -16.7%
ADVANC 841,386 701,650 -16.6%
AKR 1,738 1,451 -16.5%
TSC 4,261 3,559 -16.5%
ML 1,064 889 -16.4%
JAS 68,162 57,099 -16.2%
CENTEL 49,950 41,850 -16.2%
BSBM 1,472 1,234 -16.2%
MODERN 8,320 6,975 -16.2%
DTCPF 4,340 3,644 -16.0%
SCCC 106,260 89,240 -16.0%
VGI 46,050 38,781 -15.8%
TISCO 36,576 30,824 -15.7%
CPN 234,223 197,472 -15.7%
LST 3,690 3,116 -15.6%
BCP 49,225 41,652 -15.4%
BIGC 179,850 152,213 -15.4%
HEMRAJ 39,403 33,386 -15.3%
ASIMAR 537 455 -15.3%
BECL 31,570 26,758 -15.2%
TLGF 35,527 30,151 -15.1%
RS 9,363 7,951 -15.1%
SYNTEC 2,672 2,272 -15.0%
TFUND 14,599 12,415 -15.0%
KTP 396 337 -14.9%
ECF 1,342 1,144 -14.8%
PTL 9,040 7,720 -14.6%
MJLF 4,554 3,894 -14.5%
ASIA 3,112 2,672 -14.1%
BBL 412,310 354,090 -14.1%
JUBILE 4,982 4,287 -14.0%
TTTM 861 744 -13.6%
TCOAT 231 200 -13.4%
BEAUTY 6,960 6,030 -13.4%
TTCL 24,720 21,420 -13.3%
EGCO 79,233 68,704 -13.3%
SCC 561,600 487,200 -13.2%
MFC 4,770 4,140 -13.2%
KYE 7,172 6,226 -13.2%
RCI 1,433 1,244 -13.2%
GENCO 918 801 -12.7%
LHPF 3,498 3,053 -12.7%
SAUCE 10,620 9,270 -12.7%
STPI 33,981 29,697 -12.6%
STA 19,456 17,024 -12.5%
SPC 14,966 13,097 -12.5%
SITHAI 6,558 5,745 -12.4%
PYLON 1,725 1,515 -12.2%
AF 692 608 -12.1%
ZMICO 2,004 1,765 -11.9%
BANPU 86,416 76,165 -11.9%
SCB 629,564 554,933 -11.9%
TMB 110,760 97,840 -11.7%
PTT 985,423 871,171 -11.6%
CRANE 3,088 2,731 -11.6%
BSM 321 284 -11.5%
MAKRO 181,440 160,800 -11.4%
SSSC 3,392 3,008 -11.3%
PREB 2,315 2,053 -11.3%
PG 1,200 1,066 -11.2%
SCG 5,300 4,718 -11.0%
POPF 4,720 4,207 -10.9%
GC 964 860 -10.8%
KBANK 512,158 457,113 -10.7%
MATI 1,483 1,325 -10.7%
MBK 30,181 26,974 -10.6%
AIT 6,688 5,983 -10.5%
MINT 109,339 98,038 -10.3%
SFP 5,082 4,557 -10.3%
KTC 11,474 10,313 -10.1%
EE 3,586 3,225 -10.1%
MTI 7,936 7,139 -10.0%
SPALI 36,391 32,786 -9.9%
BGH 261,183 235,463 -9.8%
DCC 24,072 21,726 -9.7%
DTC 5,270 4,760 -9.7%
RCL 5,594 5,055 -9.6%
GYT 3,404 3,078 -9.6%
MATCH 1,680 1,528 -9.0%
MACO 3,370 3,069 -8.9%
FUTUREPF 9,532 8,738 -8.3%
SPF 17,385 15,960 -8.2%
ASIAN 1,245 1,143 -8.2%
GOLD 13,540 12,449 -8.1%
PB 22,725 20,925 -7.9%
TCB 8,550 7,875 -7.9%
THANA 496 457 -7.9%
LUXF 1,120 1,032 -7.9%
MBAX 507 468 -7.7%
