นักกีฬาญี่ปุ่น ส่งชุดใหญ่มาเกือบหมดเลย ยกเว้น Momota
หลักๆที่มา มีดังนี้
ชายเดี่ยว
SHI Yuqi CHN 3 M 1
KIDAMBI Srikanth IND 4 M 2
CHEN Long CHN 5 M 3
PRANNOY H. S. IND 8 M 4
NISHIMOTO Kenta JPN 14 M 5
WANG Tzu Wei TPE 15 M 6
SAKAI Kazumasa JPN 17 M 7
VERMA Sameer IND 20 M 8
หญิงเดี่ยว
YAMAGUCHI Akane JPN 2 M 1
PUSARLA V. Sindhu IND 3 M 2
INTANON Ratchanok THA 4 M 3
OKUHARA Nozomi JPN 9 M 4
NEHWAL Saina IND 10 M 5
JINDAPOL Nitchaon THA 11 M 6
ZHANG Beiwen USA 12 M 7
SATO Sayaka JPN 13 M 8
ชายคู่
SONODA Keigo JPN 70969 KAMURA Takeshi JPN 6 62135 0 15 M 1
LEE Yang TPE 99102 LEE Jhe-Huei TPE 7 56648 0 18 M 2
INOUE Takuto JPN 95761 KANEKO Yuki JPN 8 54882 0 14 M 3
CHEN Hung Ling TPE 96514 WANG Chi-Lin TPE 11 53881 0 17 M 4
SU Ching Heng TPE 53230 LIAO Min Chun TPE 13 47860 0 14 M 5
LU Ching Yao TPE 59709 YANG Po Han TPE 14 46520 0 20 M 6
HOKI Takuro JPN 67903 KOBAYASHI Yugo JPN 16 42216 0 11 M 7
RANKIREDDY Satwiksairaj IND 70500 SHETTY Chirag IND 18 38786 0 14 M 8
หญิงคู่
FUKUSHIMA Yuki JPN 94519 HIROTA Sayaka JPN 2 79048 0 15 M 1
YONEMOTO Koharu JPN 96927 TANAKA Shiho JPN 4 73261 0 14 M 2
TAKAHASHI Ayaka JPN 43851 MATSUTOMO Misaki JPN 5 72642 0 14 M 3
POLII Greysia INA 81462 RAHAYU Apriyani INA 6 66065 0 14 M 4
KITITHARAKUL Jongkolphan THA 84669 PRAJONGJAI Rawinda THA 8 59182 0 15 M 5
STOEVA Stefani BUL 43840 STOEVA Gabriela BUL 9 50655 0 17 M 6
NAGAHARA Wakana JPN 81609 MATSUMOTO Mayu JPN 11 50070 0 10 M 7
CHALADCHALAM Chayanit THA 56460 MUENWONG Phataimas THA 14 42279 0 16 M 8
คู่ผสม
ADCOCK Chris ENG 62844 ADCOCK Gabrielle ENG 9 49120 0 10 M 1
JORDAN Praveen INA 82061 OKTAVIANTI Melati Daeva INA 47 23890 47780 5 M 2
TAN Kian Meng MAS 47007 LAI Pei Jing MAS 11 44340 0 16 M 3
CHAN Peng Soon MAS 53159 GOH Liu Ying MAS 31 30530 43614 7 M 4
PUAVARANUKROH Dechapol THA 67158 TAERATTANACHAI Sapsiree THA 43 26150 43583 6 M 5
WANG Chi-Lin TPE 76717 LEE Chia Hsin TPE 14 41740 0 14 M 6
ELLIS Marcus ENG 80918 SMITH Lauren ENG 15 40760 0 10 M 7
FAIZAL Hafiz INA 81702 WIDJAJA Gloria Emanuelle INA 18 38580 0 11 M 8
SCG Thailand Open
หลักๆที่มา มีดังนี้
ชายเดี่ยว
SHI Yuqi CHN 3 M 1
KIDAMBI Srikanth IND 4 M 2
CHEN Long CHN 5 M 3
PRANNOY H. S. IND 8 M 4
NISHIMOTO Kenta JPN 14 M 5
WANG Tzu Wei TPE 15 M 6
SAKAI Kazumasa JPN 17 M 7
VERMA Sameer IND 20 M 8
หญิงเดี่ยว
YAMAGUCHI Akane JPN 2 M 1
PUSARLA V. Sindhu IND 3 M 2
INTANON Ratchanok THA 4 M 3
OKUHARA Nozomi JPN 9 M 4
NEHWAL Saina IND 10 M 5
JINDAPOL Nitchaon THA 11 M 6
ZHANG Beiwen USA 12 M 7
SATO Sayaka JPN 13 M 8
ชายคู่
SONODA Keigo JPN 70969 KAMURA Takeshi JPN 6 62135 0 15 M 1
LEE Yang TPE 99102 LEE Jhe-Huei TPE 7 56648 0 18 M 2
INOUE Takuto JPN 95761 KANEKO Yuki JPN 8 54882 0 14 M 3
CHEN Hung Ling TPE 96514 WANG Chi-Lin TPE 11 53881 0 17 M 4
SU Ching Heng TPE 53230 LIAO Min Chun TPE 13 47860 0 14 M 5
LU Ching Yao TPE 59709 YANG Po Han TPE 14 46520 0 20 M 6
HOKI Takuro JPN 67903 KOBAYASHI Yugo JPN 16 42216 0 11 M 7
RANKIREDDY Satwiksairaj IND 70500 SHETTY Chirag IND 18 38786 0 14 M 8
หญิงคู่
FUKUSHIMA Yuki JPN 94519 HIROTA Sayaka JPN 2 79048 0 15 M 1
YONEMOTO Koharu JPN 96927 TANAKA Shiho JPN 4 73261 0 14 M 2
TAKAHASHI Ayaka JPN 43851 MATSUTOMO Misaki JPN 5 72642 0 14 M 3
POLII Greysia INA 81462 RAHAYU Apriyani INA 6 66065 0 14 M 4
KITITHARAKUL Jongkolphan THA 84669 PRAJONGJAI Rawinda THA 8 59182 0 15 M 5
STOEVA Stefani BUL 43840 STOEVA Gabriela BUL 9 50655 0 17 M 6
NAGAHARA Wakana JPN 81609 MATSUMOTO Mayu JPN 11 50070 0 10 M 7
CHALADCHALAM Chayanit THA 56460 MUENWONG Phataimas THA 14 42279 0 16 M 8
คู่ผสม
ADCOCK Chris ENG 62844 ADCOCK Gabrielle ENG 9 49120 0 10 M 1
JORDAN Praveen INA 82061 OKTAVIANTI Melati Daeva INA 47 23890 47780 5 M 2
TAN Kian Meng MAS 47007 LAI Pei Jing MAS 11 44340 0 16 M 3
CHAN Peng Soon MAS 53159 GOH Liu Ying MAS 31 30530 43614 7 M 4
PUAVARANUKROH Dechapol THA 67158 TAERATTANACHAI Sapsiree THA 43 26150 43583 6 M 5
WANG Chi-Lin TPE 76717 LEE Chia Hsin TPE 14 41740 0 14 M 6
ELLIS Marcus ENG 80918 SMITH Lauren ENG 15 40760 0 10 M 7
FAIZAL Hafiz INA 81702 WIDJAJA Gloria Emanuelle INA 18 38580 0 11 M 8