1 1 Qatar $143,427
2 - Macau $142,599
3 3 Singapore $82,762
4 4 Brunei $73,233
5 5 Kuwait $71,020
6 7 United Arab Emirates $64,479
7 10 Hong Kong $54,722
8 12 Saudi Arabia $52,183
9 13 Bahrain $51,714
10 20 Taiwan $45,854
11 27 Oman $39,681
12 29 Japan $37,390
13 31 South Korea $35,277
14 35 Israel $32,691
15 38 Cyprus $30,769
16 50 Russia $24,805
17 51 Malaysia $24,654
18 52 Kazakhstan $24,020
19 62 Turkey $19,610
21 70 Azerbaijan $17,615
24 81 Maldives $14,383
25 82 Thailand $14,354
26 84 Turkmenistan $14,165
27 90 China $12,880
https://en.wikipedia.org/wiki/List_of_Asian_countries_by_GDP_per_capita
ทำไม gdp ต่อประชากรของจีนกับไต้หวันถึงต่างกันมากทั้งที่เป็นชาวจีนฮั่นมีกรรมพันธุ์เหมือนกัน เกิดจากอะไร?
2 - Macau $142,599
3 3 Singapore $82,762
4 4 Brunei $73,233
5 5 Kuwait $71,020
6 7 United Arab Emirates $64,479
7 10 Hong Kong $54,722
8 12 Saudi Arabia $52,183
9 13 Bahrain $51,714
10 20 Taiwan $45,854
11 27 Oman $39,681
12 29 Japan $37,390
13 31 South Korea $35,277
14 35 Israel $32,691
15 38 Cyprus $30,769
16 50 Russia $24,805
17 51 Malaysia $24,654
18 52 Kazakhstan $24,020
19 62 Turkey $19,610
21 70 Azerbaijan $17,615
24 81 Maldives $14,383
25 82 Thailand $14,354
26 84 Turkmenistan $14,165
27 90 China $12,880
https://en.wikipedia.org/wiki/List_of_Asian_countries_by_GDP_per_capita