The first store opened in 1989 on Patpong Road in Bangkok. The franchise in Thailand is the CP ALL Public Company Limited, which in turn grants franchises to operators. There are 8,334[35] 7-Eleven stores in Thailand as of 2013, with approximately 50% located in Bangkok. Thailand has the 2nd largest number of 7-Eleven stores after Japan
https://en.wikipedia.org/wiki/7-Eleven
United Kingdom 1919 2,975 3,585,314 (38,592,000) 1,205 (12,972) Increase 260
Thailand Thailand 1998 1,092 1,192,039 (12,831,000) 1,092 (11,750) Increase 310
Poland Poland 1995 460 827,394 (8,906,000) 2,008 (21,617) Increase 41
South Korea South Korea 1999 458 1,166,026 (12,551,000) 2,546 (27,404) Increase 59
Czech Republic Czech Republic 1996 322 538,559 (5,797,000) 1,673 (18,003) Increase 61
Hungary Hungary 1994 213 678,285 (7,301,000) 3,202 (34,439) Increase 7
Turkey Turkey 2003 191 337,052 (3,628,000) 2,277 (24,514) Increase 27
Slovakia Slovakia 1996 160 336,959 (3,627,000) 2,808 (30,225) Increase 23
Republic of Ireland Republic of Ireland 1997 137 319,586 (3,440,000) 2,333 (25,109) Increase 7
China Mainland China 2004 124 893,913 (9,622,000) 7,209 (77,476) Increase 19
Japan Japan 2003 121 36,790 (396,000) 304 (3,273) Decrease 19
Malaysia Malaysia 2002 57 350,988 (3,778,000) 7,800 (83,956) Increase 9
https://en.wikipedia.org/wiki/Tesco_International_operations
ทำไมไทยมีห้างเทสโก้มากเป็นอันดับ2ของโลก มีเซเว่นก็มากเป็นอันดับ2ของโลกเช่นกัน เป็นรองเพียงประเทศเจ้าของบริษัท เพราะอะไร?
https://en.wikipedia.org/wiki/7-Eleven
United Kingdom 1919 2,975 3,585,314 (38,592,000) 1,205 (12,972) Increase 260
Thailand Thailand 1998 1,092 1,192,039 (12,831,000) 1,092 (11,750) Increase 310
Poland Poland 1995 460 827,394 (8,906,000) 2,008 (21,617) Increase 41
South Korea South Korea 1999 458 1,166,026 (12,551,000) 2,546 (27,404) Increase 59
Czech Republic Czech Republic 1996 322 538,559 (5,797,000) 1,673 (18,003) Increase 61
Hungary Hungary 1994 213 678,285 (7,301,000) 3,202 (34,439) Increase 7
Turkey Turkey 2003 191 337,052 (3,628,000) 2,277 (24,514) Increase 27
Slovakia Slovakia 1996 160 336,959 (3,627,000) 2,808 (30,225) Increase 23
Republic of Ireland Republic of Ireland 1997 137 319,586 (3,440,000) 2,333 (25,109) Increase 7
China Mainland China 2004 124 893,913 (9,622,000) 7,209 (77,476) Increase 19
Japan Japan 2003 121 36,790 (396,000) 304 (3,273) Decrease 19
Malaysia Malaysia 2002 57 350,988 (3,778,000) 7,800 (83,956) Increase 9
https://en.wikipedia.org/wiki/Tesco_International_operations