PRICING DATE SETTLEMENT PRICE (RM)
Thu, 20 Nov 2014 2223
Wed, 19 Nov 2014 2245
Tue, 18 Nov 2014 2251
Mon, 17 Nov 2014 2230
Fri, 14 Nov 2014 2204
Thu, 13 Nov 2014 2231
Wed, 12 Nov 2014 2259
Tue, 11 Nov 2014 2265
Mon, 10 Nov 2014 2238
Fri, 07 Nov 2014 2196 - See more at:
http://www.mpoc.org.my/Daily_Palm_Oil_Prices.aspx#sthash.DN8flDLq.dpuf
ราคาน้ำมันปาล์ม ref ตลาดมาเลเซีย
Thu, 20 Nov 2014 2223
Wed, 19 Nov 2014 2245
Tue, 18 Nov 2014 2251
Mon, 17 Nov 2014 2230
Fri, 14 Nov 2014 2204
Thu, 13 Nov 2014 2231
Wed, 12 Nov 2014 2259
Tue, 11 Nov 2014 2265
Mon, 10 Nov 2014 2238
Fri, 07 Nov 2014 2196 - See more at: http://www.mpoc.org.my/Daily_Palm_Oil_Prices.aspx#sthash.DN8flDLq.dpuf