TIP Group 28/12/2012 22/10/2013 Point increase % increase
Thailand (SET) 1391.93 1457.36 65.4 4.70%
Indonesia (JAKARTA) 4316.69 4512.74 196.05 4.54%
Philippines 5812.73 6603.60 790.87 13.61%
Nikkei 10688.11 14713.25 4025.14 37.66%
Taiwan 7699.50 8418.27 718.77 9.34%
28/12/2012 22/10/2013
Dow Jones 12938.11 15467.66 2529.55 19.55%
London (FTSE100) 5925.37 6695.66 770.29 13.00%
France (CAC40) 3620.25 4295.43 675.18 18.65%
German (DAX) 7612.39 8947.46 1335.07 17.54%
พี่ปอปและพี่กอง อย่าทำลายSETจนตํ่าสุดเลย วันนี้อินโดแซงSET จนSETบ๊วยอีกจนได้ ช่วยให้SETทัดเทียมกับเขาก็พอแล้ว
Thailand (SET) 1391.93 1457.36 65.4 4.70%
Indonesia (JAKARTA) 4316.69 4512.74 196.05 4.54%
Philippines 5812.73 6603.60 790.87 13.61%
Nikkei 10688.11 14713.25 4025.14 37.66%
Taiwan 7699.50 8418.27 718.77 9.34%
28/12/2012 22/10/2013
Dow Jones 12938.11 15467.66 2529.55 19.55%
London (FTSE100) 5925.37 6695.66 770.29 13.00%
France (CAC40) 3620.25 4295.43 675.18 18.65%
German (DAX) 7612.39 8947.46 1335.07 17.54%