Departing: Bangkok - Don Mueang (DMK) to Trang (TST)
Date Depart Arrive Flight Promo Regular
01 Feb 2014 Sat 800 925 FD 3241 1,303.00 THB
01 Feb 2014 Sat 1310 1435 FD 3243 1,183.00 THB 1,303.00 THB
01 Feb 2014 Sat 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
02 Feb 2014 Sun 800 925 FD 3241 1,083.00 THB 1,303.00 THB
02 Feb 2014 Sun 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
02 Feb 2014 Sun 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
03 Feb 2014 Mon 800 925 FD 3241 1,083.00 THB 1,303.00 THB
03 Feb 2014 Mon 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
03 Feb 2014 Mon 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
04 Feb 2014 Tue 800 925 FD 3241 1,083.00 THB 1,303.00 THB
04 Feb 2014 Tue 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
04 Feb 2014 Tue 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
05 Feb 2014 Wed 800 925 FD 3241 1,083.00 THB 1,303.00 THB
05 Feb 2014 Wed 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
05 Feb 2014 Wed 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
06 Feb 2014 Thu 800 925 FD 3241 1,083.00 THB 1,303.00 THB
06 Feb 2014 Thu 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
06 Feb 2014 Thu 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
07 Feb 2014 Fri 800 925 FD 3241 1,303.00 THB
07 Feb 2014 Fri 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
07 Feb 2014 Fri 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
08 Feb 2014 Sat 800 925 FD 3241 1,183.00 THB 1,303.00 THB
08 Feb 2014 Sat 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
08 Feb 2014 Sat 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
09 Feb 2014 Sun 800 925 FD 3241 1,083.00 THB 1,303.00 THB
09 Feb 2014 Sun 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
09 Feb 2014 Sun 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
10 Feb 2014 Mon 800 925 FD 3241 1,083.00 THB 1,303.00 THB
10 Feb 2014 Mon 1310 1435 FD 3243 490.00 THB 1,303.00 THB
10 Feb 2014 Mon 1740 1905 FD 3245 490.00 THB 1,303.00 THB
11 Feb 2014 Tue 800 925 FD 3241 1,083.00 THB 1,303.00 THB
11 Feb 2014 Tue 1310 1435 FD 3243 490.00 THB 1,303.00 THB
11 Feb 2014 Tue 1740 1905 FD 3245 490.00 THB 1,303.00 THB
12 Feb 2014 Wed 800 925 FD 3241 1,083.00 THB 1,303.00 THB
12 Feb 2014 Wed 1310 1435 FD 3243 490.00 THB 1,303.00 THB
12 Feb 2014 Wed 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
13 Feb 2014 Thu 800 925 FD 3241 1,283.00 THB 1,423.00 THB
13 Feb 2014 Thu 1310 1435 FD 3243 1,283.00 THB 1,423.00 THB
13 Feb 2014 Thu 1740 1905 FD 3245 1,283.00 THB 1,423.00 THB
14 Feb 2014 Fri 800 925 FD 3241 1,283.00 THB 1,423.00 THB
14 Feb 2014 Fri 1310 1435 FD 3243 1,283.00 THB 1,423.00 THB
14 Feb 2014 Fri 1740 1905 FD 3245 1,283.00 THB 1,423.00 THB
15 Feb 2014 Sat 800 925 FD 3241 490.00 THB 1,423.00 THB
15 Feb 2014 Sat 1310 1435 FD 3243 490.00 THB 1,423.00 THB
15 Feb 2014 Sat 1740 1905 FD 3245 490.00 THB 1,423.00 THB
16 Feb 2014 Sun Reload to see flights on this date.
17 Feb 2014 Mon 800 925 FD 3241 1,183.00 THB 1,423.00 THB
17 Feb 2014 Mon 1310 1435 FD 3243 490.00 THB 1,423.00 THB
17 Feb 2014 Mon 1740 1905 FD 3245 490.00 THB 1,423.00 THB
18 Feb 2014 Tue 800 925 FD 3241 490.00 THB 1,303.00 THB
18 Feb 2014 Tue 1310 1435 FD 3243 490.00 THB 1,303.00 THB
18 Feb 2014 Tue 1740 1905 FD 3245 490.00 THB 1,303.00 THB
19 Feb 2014 Wed 800 925 FD 3241 1,083.00 THB 1,303.00 THB
19 Feb 2014 Wed 1310 1435 FD 3243 490.00 THB 1,303.00 THB
19 Feb 2014 Wed 1740 1905 FD 3245 490.00 THB 1,303.00 THB
20 Feb 2014 Thu 800 925 FD 3241 1,083.00 THB 1,303.00 THB
20 Feb 2014 Thu 1310 1435 FD 3243 490.00 THB 1,303.00 THB
20 Feb 2014 Thu 1740 1905 FD 3245 490.00 THB 1,303.00 THB
21 Feb 2014 Fri 800 925 FD 3241 490.00 THB 1,303.00 THB
21 Feb 2014 Fri 1310 1435 FD 3243 490.00 THB 1,303.00 THB
21 Feb 2014 Fri 1740 1905 FD 3245 490.00 THB 1,303.00 THB
22 Feb 2014 Sat 800 925 FD 3241 1,083.00 THB 1,303.00 THB
22 Feb 2014 Sat 1310 1435 FD 3243 490.00 THB 1,303.00 THB
22 Feb 2014 Sat 1740 1905 FD 3245 490.00 THB 1,303.00 THB
23 Feb 2014 Sun 800 925 FD 3241 490.00 THB 1,303.00 THB
23 Feb 2014 Sun 1310 1435 FD 3243 490.00 THB 1,303.00 THB
23 Feb 2014 Sun 1740 1905 FD 3245 490.00 THB 1,303.00 THB
24 Feb 2014 Mon 800 925 FD 3241 1,083.00 THB 1,303.00 THB
24 Feb 2014 Mon 1310 1435 FD 3243 490.00 THB 1,303.00 THB
24 Feb 2014 Mon 1740 1905 FD 3245 490.00 THB 1,303.00 THB
25 Feb 2014 Tue 800 925 FD 3241 490.00 THB 1,303.00 THB
25 Feb 2014 Tue 1310 1435 FD 3243 490.00 THB 1,303.00 THB
25 Feb 2014 Tue 1740 1905 FD 3245 490.00 THB 1,303.00 THB
26 Feb 2014 Wed 800 925 FD 3241 490.00 THB 1,303.00 THB
26 Feb 2014 Wed 1310 1435 FD 3243 105.35 THB 1,303.00 THB
26 Feb 2014 Wed 1740 1905 FD 3245 490.00 THB 1,303.00 THB
27 Feb 2014 Thu 800 925 FD 3241 1,083.00 THB 1,303.00 THB
27 Feb 2014 Thu 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
27 Feb 2014 Thu 1740 1905 FD 3245 490.00 THB 1,303.00 THB
28 Feb 2014 Fri 800 925 FD 3241 1,083.00 THB 1,303.00 THB
28 Feb 2014 Fri 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
28 Feb 2014 Fri 1740 1905 FD 3245 490.00 THB 1,303.00 THB
ราคาโปร AirAsia ทั้งหมดจาก กรุงเทพ-ตรัง ตรัง-กรุงเทพ
Date Depart Arrive Flight Promo Regular
01 Feb 2014 Sat 800 925 FD 3241 1,303.00 THB
01 Feb 2014 Sat 1310 1435 FD 3243 1,183.00 THB 1,303.00 THB
01 Feb 2014 Sat 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
02 Feb 2014 Sun 800 925 FD 3241 1,083.00 THB 1,303.00 THB
02 Feb 2014 Sun 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
02 Feb 2014 Sun 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
03 Feb 2014 Mon 800 925 FD 3241 1,083.00 THB 1,303.00 THB
03 Feb 2014 Mon 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
03 Feb 2014 Mon 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
04 Feb 2014 Tue 800 925 FD 3241 1,083.00 THB 1,303.00 THB
04 Feb 2014 Tue 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
04 Feb 2014 Tue 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
05 Feb 2014 Wed 800 925 FD 3241 1,083.00 THB 1,303.00 THB
05 Feb 2014 Wed 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
05 Feb 2014 Wed 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
06 Feb 2014 Thu 800 925 FD 3241 1,083.00 THB 1,303.00 THB
06 Feb 2014 Thu 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
06 Feb 2014 Thu 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
07 Feb 2014 Fri 800 925 FD 3241 1,303.00 THB
07 Feb 2014 Fri 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
07 Feb 2014 Fri 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
08 Feb 2014 Sat 800 925 FD 3241 1,183.00 THB 1,303.00 THB
08 Feb 2014 Sat 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
08 Feb 2014 Sat 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
09 Feb 2014 Sun 800 925 FD 3241 1,083.00 THB 1,303.00 THB
09 Feb 2014 Sun 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
09 Feb 2014 Sun 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
10 Feb 2014 Mon 800 925 FD 3241 1,083.00 THB 1,303.00 THB
10 Feb 2014 Mon 1310 1435 FD 3243 490.00 THB 1,303.00 THB
10 Feb 2014 Mon 1740 1905 FD 3245 490.00 THB 1,303.00 THB
11 Feb 2014 Tue 800 925 FD 3241 1,083.00 THB 1,303.00 THB
11 Feb 2014 Tue 1310 1435 FD 3243 490.00 THB 1,303.00 THB
11 Feb 2014 Tue 1740 1905 FD 3245 490.00 THB 1,303.00 THB
12 Feb 2014 Wed 800 925 FD 3241 1,083.00 THB 1,303.00 THB
12 Feb 2014 Wed 1310 1435 FD 3243 490.00 THB 1,303.00 THB
12 Feb 2014 Wed 1740 1905 FD 3245 1,083.00 THB 1,303.00 THB
13 Feb 2014 Thu 800 925 FD 3241 1,283.00 THB 1,423.00 THB
13 Feb 2014 Thu 1310 1435 FD 3243 1,283.00 THB 1,423.00 THB
13 Feb 2014 Thu 1740 1905 FD 3245 1,283.00 THB 1,423.00 THB
14 Feb 2014 Fri 800 925 FD 3241 1,283.00 THB 1,423.00 THB
14 Feb 2014 Fri 1310 1435 FD 3243 1,283.00 THB 1,423.00 THB
14 Feb 2014 Fri 1740 1905 FD 3245 1,283.00 THB 1,423.00 THB
15 Feb 2014 Sat 800 925 FD 3241 490.00 THB 1,423.00 THB
15 Feb 2014 Sat 1310 1435 FD 3243 490.00 THB 1,423.00 THB
15 Feb 2014 Sat 1740 1905 FD 3245 490.00 THB 1,423.00 THB
16 Feb 2014 Sun Reload to see flights on this date.
17 Feb 2014 Mon 800 925 FD 3241 1,183.00 THB 1,423.00 THB
17 Feb 2014 Mon 1310 1435 FD 3243 490.00 THB 1,423.00 THB
17 Feb 2014 Mon 1740 1905 FD 3245 490.00 THB 1,423.00 THB
18 Feb 2014 Tue 800 925 FD 3241 490.00 THB 1,303.00 THB
18 Feb 2014 Tue 1310 1435 FD 3243 490.00 THB 1,303.00 THB
18 Feb 2014 Tue 1740 1905 FD 3245 490.00 THB 1,303.00 THB
19 Feb 2014 Wed 800 925 FD 3241 1,083.00 THB 1,303.00 THB
19 Feb 2014 Wed 1310 1435 FD 3243 490.00 THB 1,303.00 THB
19 Feb 2014 Wed 1740 1905 FD 3245 490.00 THB 1,303.00 THB
20 Feb 2014 Thu 800 925 FD 3241 1,083.00 THB 1,303.00 THB
20 Feb 2014 Thu 1310 1435 FD 3243 490.00 THB 1,303.00 THB
20 Feb 2014 Thu 1740 1905 FD 3245 490.00 THB 1,303.00 THB
21 Feb 2014 Fri 800 925 FD 3241 490.00 THB 1,303.00 THB
21 Feb 2014 Fri 1310 1435 FD 3243 490.00 THB 1,303.00 THB
21 Feb 2014 Fri 1740 1905 FD 3245 490.00 THB 1,303.00 THB
22 Feb 2014 Sat 800 925 FD 3241 1,083.00 THB 1,303.00 THB
22 Feb 2014 Sat 1310 1435 FD 3243 490.00 THB 1,303.00 THB
22 Feb 2014 Sat 1740 1905 FD 3245 490.00 THB 1,303.00 THB
23 Feb 2014 Sun 800 925 FD 3241 490.00 THB 1,303.00 THB
23 Feb 2014 Sun 1310 1435 FD 3243 490.00 THB 1,303.00 THB
23 Feb 2014 Sun 1740 1905 FD 3245 490.00 THB 1,303.00 THB
24 Feb 2014 Mon 800 925 FD 3241 1,083.00 THB 1,303.00 THB
24 Feb 2014 Mon 1310 1435 FD 3243 490.00 THB 1,303.00 THB
24 Feb 2014 Mon 1740 1905 FD 3245 490.00 THB 1,303.00 THB
25 Feb 2014 Tue 800 925 FD 3241 490.00 THB 1,303.00 THB
25 Feb 2014 Tue 1310 1435 FD 3243 490.00 THB 1,303.00 THB
25 Feb 2014 Tue 1740 1905 FD 3245 490.00 THB 1,303.00 THB
26 Feb 2014 Wed 800 925 FD 3241 490.00 THB 1,303.00 THB
26 Feb 2014 Wed 1310 1435 FD 3243 105.35 THB 1,303.00 THB
26 Feb 2014 Wed 1740 1905 FD 3245 490.00 THB 1,303.00 THB
27 Feb 2014 Thu 800 925 FD 3241 1,083.00 THB 1,303.00 THB
27 Feb 2014 Thu 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
27 Feb 2014 Thu 1740 1905 FD 3245 490.00 THB 1,303.00 THB
28 Feb 2014 Fri 800 925 FD 3241 1,083.00 THB 1,303.00 THB
28 Feb 2014 Fri 1310 1435 FD 3243 1,083.00 THB 1,303.00 THB
28 Feb 2014 Fri 1740 1905 FD 3245 490.00 THB 1,303.00 THB